A Comparison between Computers and Women
| computer | women |
| rarely talk (much) (yet) | talks constantly |
| does what you tell it | often asks "why" or says "no" |
| does EXACTLY what you tell it | often intelligent |
| hard metal case | soft skin |
| standardized parts | each wants something different |
| comes with manuals | how the hell does this thing work? |
| doesn't care if you shower | insists on cleanliness |
| batch files automate activities | likes variety |
| sits there naked | spends money on clothes (but looks better naked) |
| looks impressive on desk | looks impressive on arm |
| can turn it off | demands attention |
| can work with it | difficult to work with |
| usually grey or cream-colored | choice of several colors |
| expensive | expensive |
| upkeep minimal | upkeep a major part of budget |
| can help you with budget | destroys budget |
| can play games with it | will play games with you |
| operating system insures relitively consistent behavior | rules change without warning |
| networking allows communication | if you do something stupid, all the other women know it immediately |
If there is no menu on the left side of the screen, you need to click here to activate the menu.